organised by the Mount Maunganui RSA Chess Club
BOP RAPID RESULTS - 2013
A Grade:
NAME Rtg T Fed Pts | 1 2 3 4 5 6
-----------------------------------------------------------------------------
1 Hague, Ben 2366 FM NZL 5.0 | +W11 =B9 +W5 +W8 =B2 +W4
2 Smith, Robert W 2257 FM NZL 5.0 | +B20 +W4 +B8 +W7 =W1 =B3
3 Hulshof, Peter 2093 -- NED 4.5 | +W22 =W7 =B14 +B6 +W10 =W2
4 Pinic, Noel 2177 -- NZL 4.0 | +W12 -B2 +W19 +B5 +W14 -B1
5 Bennett, Hilton P 2024 -- NZL 4.0 | +B13 +W14 -B1 -W4 +B17 +W16
6 Freeman, Michael R 2109 -- NZL 4.0 | =B16 =W11 +B17 -W3 +B7 +B10
7 Steadman, Michael V 2208 FM NZL 3.5 | +W19 =B3 +W9 -B2 -W6 +B14
8 Gao, Hans 2207 -- NZL 3.0 | +B17 +W10 -W2 -B1 =W15 =B12
9 Thornton, Giovanni A 2180 -- NZL 3.0 | +B15 =W1 -B7 -W10 =B13 +W21
10 Krstev, Antonio 2019 -- NZL 3.0 | +W21 -B8 +W15 +B9 -B3 -W6
11 Milligan, Helen 2018 WFM NZL 3.0 | -B1 =B6 =W12 -B15 +W22 +B18
12 Wright, Caleb 1829 -- NZL 3.0 | -B4 =W20 =B11 +B19 =W18 =W8
13 Ang, Alphaeus WeiErn1673 -- NZL 3.0 | -W5 =B18 +B20 -W14 =W9 +B15
14 Dordevic, Ivan 2199 -- NZL 2.5 | +W18 -B5 =W3 +B13 -B4 -W7
15 Runcan, Daniel I 1881 -- ROU 2.5 | -W9 +B21 -B10 +W11 =B8 -W13
16 MacFarlane, Magnus 1800 -- NZL 2.5 | =W6 -B19 -W18 +W21 +B20 -B5
17 Kumar, Vinod (W)1925 -- NZL 2.0 | -W8 +B22 -W6 +B18 -W5 --
18 Jackson, L Ross 1894 -- NZL 2.0 | -B14 =W13 +B16 -W17 =B12 -W11
19 Marko, Helmut S 1925 CM PNG 2.0 | -B7 +W16 -B4 -W12 -B21 +W20
20 Spiller, Paul S 1933 -- NZL 1.5 | -W2 =B12 -W13 +B22 -W16 -B19
21 Gibbons, John 1354 -- NZL 1.5 | -B10 -W15 =W22 -B16 +W19 -B9
22 Hothersall, Rik 1799 -- NZL 1.5 | -B3 -W17 =B21 -W20 -B11 +BYE
B Grade:
NAME Rtg T Fed Pts | 1 2 3 4 5 6
-----------------------------------------------------------------------------
1 Rivas Villanueva, An 1701 -- CHI 5.5 | +B15 +W11 +B3 +B2 =W6 +W7
2 Eade, Don 1654 -- NZL 5.0 | +W6 +B12 +B4 -W1 +B3 +W9
3 Smith, Vivian J 1781 WFM NZL 4.0 | +W5 +B9 -W1 +B12 -W2 +B6
4 Timergazi, Layla 1749 -- NZL 4.0 | +W13 +B7 -W2 -B6 +W17 +B10
5 Gong, Daniel 1368 -- NZL 4.0 | -B3 -B10 +W18 +W17 +B14 +W11
6 Li, Johnson 1150 -- NZL 3.5 | -B2 +W14 +B16 +W4 =B1 -W3
7 Collingwood, Ron 1559 -- NZL 3.5 | +W16 -W4 +B15 =B9 +W8 -B1
8 Qin, Joy Shu Yan 1330 -- NZL 3.5 | =W10 +B13 -W9 +W11 -B7 +W14
9 Gothorp, Thomas H T 1621 -- NZL 3.0 | +B17 -W3 +B8 =W7 =W10 -B2
10 Lynn, K William 1778 -- NZL 3.0 | =B8 +W5 -B11 +W15 =B9 -W4
11 Credo, James 1373 -- NZL 3.0 | +W18 -B1 +W10 -B8 +W12 -B5
12 Judkins, Gary L 1508 -- NZL 3.0 | +B14 -W2 +B17 -W3 -B11 +W13
13 Marko, Nigel 1319 -- PNG 2.0 | -B4 -W8 -B14 +W16 +B15 -B12
14 Scott, Craig 987 -- NZL 2.0 | -W12 -B6 +W13 +B18 -W5 -B8
15 Mcrae, John 1173 -- NZL 2.0 | -W1 +B16 -W7 -B10 -W13 +B18
16 Macdonald, Malcolm 1005 -- NZL 2.0 | -B7 -W15 -W6 -B13 +W18 +B17
17 Marko, Franz 1100 -- PNG 1.0 | -W9 +B18 -W12 -B5 -B4 -W16
18 Macdonald, Yvonne 741 -- NZL 0.0 | -B11 -W17 -B5 -W14 -B16 -W15
Junior:
NAME Rtg T Fed Pts | 1 2 3 4 5 6
-----------------------------------------------------------------------------
1 White, Luke 1065 -- NZL 5.0 | +W6 +B4 +W2 -B3 +W10 +B5
2 Neilsford-Jones, Ra 1084 -- NZL 5.0 | +B10 +W5 -B1 +W6 +B7 +B3
3 Qin, Nicole Shu Yu 911 -- NZL 5.0 | +B9 +W11 +B5 +W1 +B4 -W2
4 Wang, Aaron 860 -- NZL 4.0 | +B8 -W1 +W9 +B7 -W3 +B6
5 Salazar, Lucas 900 -- NZL 3.0 | +W7 -B2 -W3 +B9 +BYE -W1
6 MacFarlane, Sebastia 800 -- NZL 3.0 | -B1 +W8 +B11 -B2 +W9 -W4
7 Hulshof, Maimoena 583 -- NED 3.0 | -B5 +W10 +B8 -W4 -W2 +BYE
8 Saily, Naveen 1237 -- NZL 3.0 | -W4 -B6 -W7 +BYE +B11 +W10
9 Melville, Daniel 700 -- NZL 2.0 | -W3 +BYE -B4 -W5 -B6 +W11
10 Holt, Ryan 800 -- NZL 2.0 | -W2 -B7 +BYE +W11 -B1 -B8
11 Hulshof, Zamiena 550 -- NED 1.0 | +BYE -B3 -W6 -B10 -W8 -B9