No Name Total 1 2 3 4 5 6 7
1 Takapuna Normal Int. 26.0 6:4.0 7:4.0 3:3.0 2:3.0 4:4.0 5:4.0 8:4.0
2 Auckland Normal Int. 20.0 11:3.0 8:3.0 9:4.0 1:1.0 3:3.0 4:3.0 5:3.0
3 Buckland's Beach Int. 19.5 12:4.0 4:4.0 1:1.0 5:3.0 2:1.0 8:2.5 9:4.0
4 Hutt International Boys 15.0 13:4.0 3:0.0 7:3.0 9:3.0 1:0.0 2:1.0 14:4.0
5 Rosehill Int. 14.5 9:2.0 11:4.0 8:3.0 3:1.0 10:3.5 1:0.0 2:1.0
6 Hawera Int. 14.0 1:0.0 9:0.0 11:4.0 12:4.0 8:1.0 13:2.0 10:3.0
7 Cobham Int. 13.5 14:4.0 1:0.0 4:1.0 8:1.5 9:2.0 12:2.0 13:3.0
8 Blockhouse Bay Int. 13.0 10:4.0 2:1.0 5:1.0 7:2.5 6:3.0 3:1.5 1:0.0
9 Fairfield Int. 12.0 5:2.0 6:4.0 2:0.0 4:1.0 7:2.0 14:3.0 3:0.0
10 Tauranga Int. 12.0 8:0.0 14:2.5 12:2.0 13:3.0 5:.5 11:3.0 6:1.0
11 Hereworth School 11.0 2:1.0 5:0.0 6:0.0 14:3.0 13:3.0 10:1.0 12:3.0
12 Tahuna Normal Int. 11.0 3:0.0 13:3.0 10:2.0 6:0.0 14:3.0 7:2.0 11:1.0
13 Kimbolton School 8.0 4:0.0 12:1.0 14:2.0 10:1.0 11:1.0 6:2.0 7:1.0
14 Masterton Int. 6.5 7:0.0 10:1.5 13:2.0 11:1.0 12:1.0 9:1.0 4:0.0
Primary Crosstable
No Name Total 1 2 3 4 5 6 7
1 Pigeon Mountain 23.0 12:4.0 2:3.0 3:1.0 4:3.0 8:4.0 6:4.0 11:4.0
2 Milford School 21.5 6:4.0 1:1.0 7:4.0 3:2.0 4:2.5 12:4.0 13:4.0
3 Marshall Laing 21.0 8:4.0 4:3.0 1:3.0 2:2.0 12:3.0 9:3.0 7:3.0
4 Blockhouse Bay 15.5 14:4.0 3:1.0 13:4.0 1:1.0 2:1.5 11:1.0 9:3.0
5 Napier Central School 14.0 13:1.0 9:1.0 8:1.0 14:2.0 7:3.0 10:2.0 12:4.0
6 College St Normal School 13.0 2:0.0 12:2.0 10:2.5 7:2.5 11:3.0 1:0.0 14:3.0
7 Westburn 12.5 9:2.0 10:3.0 2:0.0 6:1.5 5:1.0 14:4.0 3:1.0
8 Hukanui 12.0 3:0.0 14:2.0 5:3.0 9:3.0 1:0.0 13:2.0 10:2.0
9 Papatoetoe Central 12.0 7:2.0 5:3.0 11:2.0 8:1.0 13:2.0 3:1.0 4:1.0
10 South End School 12.0 11:1.0 7:1.0 6:1.5 13:1.5 14:3.0 5:2.0 8:2.0
11 Ngaio School 11.5 10:3.0 13:2.5 9:2.0 12:0.0 6:1.0 4:3.0 1:0.0
12 Maori Hill 11.0 1:0.0 6:2.0 14:4.0 11:4.0 3:1.0 2:0.0 5:0.0
13 Omanu 11.0 5:3.0 11:1.5 4:0.0 10:2.5 9:2.0 8:2.0 2:0.0
14 Patea Area School 6.0 4:0.0 8:2.0 12:0.0 5:2.0 10:1.0 7:0.0 6:1.0